Latest price: 2,274,654 gp instant-buy · 2,163,029 gp instant-sell
Last 24 h average: 2,500,943 gp high · 2,376,544 gp low · 111 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 34.7k | 22.5k | 6.9k | 6.9k | 0 | 0 |
| 8% | 27.7k | 22.5k | 6.9k | 6.9k | 0 | 0 |
| 12% | 27.3k | 22.5k | 6.9k | 6.9k | 0 | 0 |
| 16% | 42.0k★ | 37.2k | 26.2k | 26.2k | 19.2k | 19.2k |
| 20% | 42.0k | 37.2k | 26.2k | 26.2k | 19.2k | 19.2k |
| 25% | 39.5k | 34.7k | 25.9k | 25.9k | 19.2k | 19.2k |
Optimal buy 16% / sell 75% → 5 flips, 42.0k/day per unit (~33.8h hold) vs Default 12% / 93% → 0 flips, 0/day
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →