Latest price: 2,098,898 gp instant-buy · 2,005,668 gp instant-sell
Last 24 h average: 2,184,724 gp high · 2,116,708 gp low · 261 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 40.4k | 25.2k | 25.0k | 15.1k | 15.1k | 15.1k |
| 8% | 33.4k | 19.0k | 18.7k | 8.8k | 8.8k | 8.8k |
| 12% | 42.1k | 19.0k | 18.7k | 8.8k | 8.8k | 8.8k |
| 16% | 42.1k | 19.0k | 18.7k | 8.8k | 8.8k | 8.8k |
| 20% | 47.6k★ | 28.1k | 27.8k | 8.8k | 8.8k | 8.8k |
| 25% | 36.2k | 18.0k | 18.0k | 8.8k | 8.8k | 8.8k |
Optimal buy 20% / sell 75% → 5 flips, 47.6k/day per unit (~13.2h hold) vs Default 12% / 93% → 1 flips, 8.8k/day (+438%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →