Latest price: 7,669,605 gp instant-buy · 6,766,666 gp instant-sell
Last 24 h average: no recent trade high · 7,154,167 gp low · 4 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 82.9k | 86.7k | 81.0k | 56.1k | 56.1k | 56.1k |
| 8% | 82.9k | 86.7k | 81.0k | 56.1k | 56.1k | 56.1k |
| 12% | 127.1k | 131.0k | 125.3k | 100.3k | 77.4k | 82.8k |
| 16% | 127.1k | 131.0k | 125.3k | 100.3k | 77.4k | 82.8k |
| 20% | 127.1k | 131.0k | 125.3k | 100.3k | 77.4k | 82.8k |
| 25% | 176.1k★ | 156.0k | 110.2k | 89.2k | 66.3k | 71.7k |
Optimal buy 25% / sell 75% → 9 flips, 176.1k/day per unit (~45.0h hold) vs Default 12% / 93% → 3 flips, 77.4k/day (+127%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →