Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 205.1k | 227.3k | 237.8k | 240.8k | 246.7k★ | 157.2k |
| 8% | 163.1k | 185.3k | 195.8k | 198.9k | 204.8k | 115.2k |
| 12% | 197.7k | 224.5k | 235.0k | 222.0k | 231.6k | 142.1k |
| 16% | 174.1k | 200.9k | 211.4k | 198.4k | 208.0k | 129.6k |
| 20% | 193.1k | 220.0k | 204.1k | 198.4k | 208.0k | 129.6k |
| 25% | 193.1k | 220.0k | 204.1k | 198.4k | 208.0k | 129.6k |
Optimal buy 5% / sell 93% → 5 flips, 246.7k/day per unit (~41.2h hold) vs Default 12% / 93% → 6 flips, 231.6k/day (+7%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →