Latest price: 1,429,490 gp instant-buy · 430,267 gp instant-sell
Last 24 h average: no recent trade high · 492,913 gp low · 2 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 60.5k | 60.9k | 57.4k | 48.0k | 48.0k | 36.8k |
| 8% | 60.5k | 60.9k | 57.4k | 48.0k | 48.0k | 36.8k |
| 12% | 60.1k | 60.5k | 57.1k | 48.0k | 48.0k | 36.8k |
| 16% | 64.2k | 64.6k★ | 61.1k | 46.0k | 46.0k | 34.8k |
| 20% | 64.2k | 64.6k | 61.1k | 46.0k | 46.0k | 34.8k |
| 25% | 62.7k | 63.1k | 61.1k | 46.0k | 46.0k | 34.8k |
Optimal buy 16% / sell 80% → 8 flips, 64.6k/day per unit (~347.2h hold) vs Default 12% / 93% → 5 flips, 48.0k/day (+35%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →