Latest price: 670,000,000 gp instant-buy · 663,663,663 gp instant-sell
Last 24 h average: 662,146,286 gp high · 657,955,814 gp low · 785 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 8% | 753.1k | 753.1k | 751.4k | 0 | 0 | 0 |
| 12% | 753.1k | 753.1k | 751.4k | 0 | 0 | 0 |
| 16% | 1.74m★ | 833.6k | 831.9k | 299.6k | 299.6k | 299.6k |
| 20% | 1.52m | 610.9k | 609.1k | 299.6k | 299.6k | 299.6k |
| 25% | 1.52m | 610.9k | 609.1k | 299.6k | 299.6k | 299.6k |
Optimal buy 16% / sell 75% → 3 flips, 1.74m/day per unit (~10.0h hold) vs Default 12% / 93% → 0 flips, 0/day
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →