Latest price: 85,306,395 gp instant-buy · 83,651,000 gp instant-sell
Last 24 h average: 88,991,865 gp high · 87,413,290 gp low · 559 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 434.8k | 732.8k | 745.1k | 828.1k | 860.8k | 1.04m |
| 8% | 344.2k | 642.3k | 654.6k | 785.1k | 817.8k | 998.8k |
| 12% | 334.6k | 632.7k | 645.0k | 775.5k | 808.2k | 989.1k |
| 16% | 395.9k | 694.0k | 706.3k | 836.8k | 869.5k | 1.05m★ |
| 20% | 393.7k | 691.7k | 704.0k | 834.6k | 867.3k | 1.05m |
| 25% | 421.0k | 719.0k | 737.4k | 867.9k | 861.6k | 1.04m |
Optimal buy 16% / sell 97% → 4 flips, 1.05m/day per unit (~23.8h hold) vs Default 12% / 93% → 3 flips, 808.2k/day (+30%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →