Latest price: 34,162,296 gp instant-buy · 34,054,158 gp instant-sell
Last 24 h average: 38,429,456 gp high · 37,826,994 gp low · 544 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 170.3k | 170.3k | 170.3k | 169.6k | 189.8k | 189.8k |
| 8% | 170.3k | 170.3k | 170.3k | 169.6k | 189.8k | 189.8k |
| 12% | 274.1k | 318.4k | 318.4k | 367.4k | 387.6k | 616.5k★ |
| 16% | 268.1k | 312.4k | 312.4k | 361.4k | 381.5k | 610.5k |
| 20% | 268.1k | 312.4k | 312.4k | 361.4k | 381.5k | 610.5k |
| 25% | 208.3k | 252.5k | 252.5k | 301.5k | 321.7k | 550.6k |
Optimal buy 12% / sell 97% → 3 flips, 616.5k/day per unit (~29.7h hold) vs Default 12% / 93% → 3 flips, 387.6k/day (+59%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →