Latest price: 44,837 gp instant-buy · 42,729 gp instant-sell
Last 24 h average: 45,543 gp high · 43,325 gp low · 199 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 5.4k | 5.4k | 5.6k | 4.2k | 4.2k | 4.2k |
| 8% | 6.4k | 6.4k | 6.6k | 4.8k | 4.8k | 4.8k |
| 12% | 7.5k | 7.5k | 7.7k | 5.9k | 5.9k | 5.9k |
| 16% | 9.8k | 8.9k | 8.4k | 5.7k | 5.7k | 5.7k |
| 20% | 12.1k | 11.1k | 10.2k | 6.6k | 6.6k | 6.6k |
| 25% | 15.5k★ | 14.6k | 13.1k | 9.4k | 9.4k | 8.1k |
Optimal buy 25% / sell 75% → 22 flips, 15.5k/day per unit (~6.7h hold) vs Default 12% / 93% → 8 flips, 5.9k/day (+164%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →