Latest price: 10,390,000 gp instant-buy · 9,910,005 gp instant-sell
Last 24 h average: no recent trade high · 9,910,005 gp low · 3 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 13.7k | 13.7k | 13.7k | 13.7k | 10.7k | 10.7k |
| 8% | 16.8k | 16.8k | 13.7k | 13.7k | 10.7k | 10.7k |
| 12% | 19.1k | 19.1k | 16.0k | 11.6k | 9.0k | 9.0k |
| 16% | 26.9k | 24.5k | 15.6k | 11.2k | 8.6k | 8.6k |
| 20% | 30.3k | 27.9k | 19.1k | 14.6k | 12.1k | 12.5k |
| 25% | 33.2k★ | 30.8k | 21.9k | 17.5k | 12.1k | 12.5k |
Optimal buy 25% / sell 75% → 11 flips, 33.2k/day per unit (~212.1h hold) vs Default 12% / 93% → 3 flips, 9.0k/day (+268%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →