Latest price: 79,806,240 gp instant-buy · 77,500,000 gp instant-sell
Last 24 h average: 76,633,081 gp high · 75,309,074 gp low · 647 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 1.21m | 1.25m | 1.28m | 1.33m★ | 1.33m | 1.06m |
| 8% | 1.08m | 978.5k | 1.01m | 1.06m | 1.06m | 793.6k |
| 12% | 923.2k | 817.3k | 849.3k | 895.4k | 895.4k | 661.3k |
| 16% | 844.8k | 738.9k | 770.9k | 782.3k | 782.3k | 521.8k |
| 20% | 754.5k | 648.6k | 680.6k | 690.4k | 690.4k | 520.3k |
| 25% | 781.3k | 771.6k | 829.2k | 836.6k | 1.04m | 939.4k |
Optimal buy 5% / sell 90% → 4 flips, 1.33m/day per unit (~25.5h hold) vs Default 12% / 93% → 4 flips, 895.4k/day (+48%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →