Latest price: 110,893 gp instant-buy · 96,991 gp instant-sell
Last 24 h average: 104,886 gp high · 92,819 gp low · 184 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 11.8k | 9.0k | 9.8k | 8.1k | 6.7k | 2.6k |
| 8% | 11.4k | 8.6k | 9.4k | 7.7k | 6.7k | 2.6k |
| 12% | 14.9k | 12.1k | 13.0k | 11.3k | 6.5k | 2.4k |
| 16% | 13.9k | 11.1k | 11.9k | 11.1k | 6.5k | 2.4k |
| 20% | 85.8k | 83.0k | 81.9k | 81.1k | 76.5k | 73.0k |
| 25% | 85.9k★ | 83.1k | 81.9k | 81.2k | 76.3k | 73.0k |
Optimal buy 25% / sell 75% → 10 flips, 85.9k/day per unit (~9.7h hold) vs Default 12% / 93% → 4 flips, 6.5k/day (+1223%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →