Latest price: 113,852 gp instant-buy · 103,166 gp instant-sell
Last 24 h average: 111,199 gp high · 96,564 gp low · 499 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 14.1k | 14.0k | 14.1k | 10.5k | 9.6k | 5.7k |
| 8% | 12.7k | 12.6k | 12.8k | 9.2k | 8.2k | 4.9k |
| 12% | 11.5k | 11.5k | 11.7k | 8.5k | 7.8k | 4.5k |
| 16% | 14.4k | 14.4k | 14.6k | 9.9k | 7.8k | 4.4k |
| 20% | 14.4k | 14.4k | 14.6k | 9.9k | 7.8k | 4.4k |
| 25% | 17.8k★ | 16.4k | 15.2k | 10.5k | 8.6k | 4.0k |
Optimal buy 25% / sell 75% → 14 flips, 17.8k/day per unit (~9.6h hold) vs Default 12% / 93% → 5 flips, 7.8k/day (+128%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →