Latest price: 69,499 gp instant-buy · 85,110 gp instant-sell
Last 24 h average: 84,161 gp high · 81,704 gp low · 26 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 9.2k | 9.8k | 8.7k | 8.9k | 7.9k | 8.0k |
| 8% | 10.2k | 10.9k★ | 8.7k | 8.9k | 7.9k | 8.0k |
| 12% | 9.3k | 10.0k | 7.6k | 7.8k | 6.6k | 6.8k |
| 16% | 10.7k | 10.0k | 7.6k | 7.8k | 6.6k | 6.8k |
| 20% | 10.6k | 9.8k | 7.5k | 7.6k | 6.5k | 6.6k |
| 25% | 10.6k | 9.8k | 7.5k | 7.6k | 6.5k | 6.6k |
Optimal buy 8% / sell 80% → 10 flips, 10.9k/day per unit (~43.8h hold) vs Default 12% / 93% → 5 flips, 6.6k/day (+65%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →