Latest price: 19,816,802 gp instant-buy · 19,203,885 gp instant-sell
Last 24 h average: 19,293,597 gp high · 18,847,172 gp low · 278 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 118.8k | 118.8k | 118.8k | 164.8k★ | 4.5k | 4.5k |
| 8% | 81.5k | 81.5k | 81.5k | 127.5k | 4.5k | 4.5k |
| 12% | 55.7k | 55.7k | 55.7k | 101.7k | 4.5k | 4.5k |
| 16% | 55.7k | 55.7k | 55.7k | 101.7k | 4.5k | 4.5k |
| 20% | 51.2k | 51.2k | 51.2k | 97.2k | 0 | 0 |
| 25% | 51.2k | 51.2k | 51.2k | 97.2k | 0 | 0 |
Optimal buy 5% / sell 90% → 2 flips, 164.8k/day per unit (~47.5h hold) vs Default 12% / 93% → 1 flips, 4.5k/day (+3570%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →