Latest price: 91,800,000 gp instant-buy · 90,185,427 gp instant-sell
Last 24 h average: 84,436,539 gp high · 82,167,714 gp low · 109 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 252.6k | 234.6k | 278.6k | 285.4k | 315.4k | 153.3k |
| 8% | 252.6k | 234.6k | 278.6k | 285.4k | 315.4k | 153.3k |
| 12% | 405.9k★ | 401.6k | 248.9k | 255.7k | 285.7k | 123.5k |
| 16% | 401.6k | 401.6k | 225.5k | 232.3k | 260.5k | 98.3k |
| 20% | 401.6k | 401.6k | 225.5k | 232.3k | 257.1k | 94.9k |
| 25% | 378.6k | 378.6k | 225.5k | 232.3k | 252.6k | 86.7k |
Optimal buy 12% / sell 75% → 4 flips, 405.9k/day per unit (~28.2h hold) vs Default 12% / 93% → 3 flips, 285.7k/day (+42%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →