Latest price: 8,323,634 gp instant-buy · 8,123,730 gp instant-sell
Last 24 h average: 8,563,641 gp high · 8,388,178 gp low · 722 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 8% | 22.2k | 24.2k | 24.4k | 38.6k | 0 | 0 |
| 12% | 80.9k | 88.4k | 92.0k | 116.4k★ | 81.2k | 79.1k |
| 16% | 75.6k | 83.0k | 86.6k | 111.1k | 75.8k | 73.7k |
| 20% | 75.6k | 83.0k | 86.6k | 111.1k | 75.8k | 73.7k |
| 25% | 68.4k | 75.8k | 79.5k | 103.9k | 68.7k | 66.6k |
Optimal buy 12% / sell 90% → 3 flips, 116.4k/day per unit (~14.7h hold) vs Default 12% / 93% → 2 flips, 81.2k/day (+43%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →