Latest price: 1,081,810,998 gp instant-buy · 1,070,000,001 gp instant-sell
Last 24 h average: 1,100,341,461 gp high · 1,095,645,534 gp low · 534 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 742.8k | 1.01m | 1.52m | 2.16m | 2.16m | 2.16m |
| 8% | 742.8k | 1.01m | 1.52m | 2.16m | 2.16m | 2.16m |
| 12% | 5.02m | 5.29m | 5.80m | 6.44m★ | 6.44m | 653.8k |
| 16% | 5.02m | 5.29m | 5.80m | 6.44m | 6.44m | 653.8k |
| 20% | 5.02m | 5.29m | 5.80m | 6.44m | 6.44m | 653.8k |
| 25% | 5.02m | 5.29m | 5.80m | 6.44m | 6.44m | 653.8k |
Optimal buy 12% / sell 90% → 2 flips, 6.44m/day per unit (~28.0h hold) vs Default 12% / 93% → 2 flips, 6.44m/day (+0%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →