Latest price: 5,467,869 gp instant-buy · 5,100,202 gp instant-sell
Last 24 h average: 5,564,187 gp high · 5,150,672 gp low · 28 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 203.1k | 203.1k | 203.1k | 90.6k | 99.8k | 99.8k |
| 8% | 203.1k | 203.1k | 203.1k | 90.6k | 99.8k | 99.8k |
| 12% | 179.4k | 179.4k | 179.4k | 66.9k | 76.1k | 76.1k |
| 16% | 374.6k★ | 374.6k | 371.7k | 259.1k | 286.7k | 286.7k |
| 20% | 365.3k | 365.3k | 362.4k | 249.8k | 277.0k | 277.0k |
| 25% | 322.3k | 322.3k | 319.5k | 242.5k | 268.1k | 268.1k |
Optimal buy 16% / sell 75% → 5 flips, 374.6k/day per unit (~29.4h hold) vs Default 12% / 93% → 2 flips, 76.1k/day (+392%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →