Latest price: 1,790,763 gp instant-buy · 1,650,000 gp instant-sell
Last 24 h average: no recent trade high · 1,650,733 gp low · 3 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 9.5k | 9.7k | 8.1k | 8.6k | 8.8k | 8.8k |
| 8% | 9.5k | 9.7k | 8.1k | 8.6k | 8.8k | 8.8k |
| 12% | 11.8k | 10.6k | 9.0k | 9.5k | 9.7k | 9.7k |
| 16% | 11.3k | 10.6k | 9.0k | 9.5k | 9.7k | 9.7k |
| 20% | 11.3k | 10.6k | 9.0k | 9.5k | 9.7k | 9.7k |
| 25% | 13.1k★ | 12.4k | 10.9k | 11.3k | 11.5k | 11.5k |
Optimal buy 25% / sell 75% → 12 flips, 13.1k/day per unit (~321.2h hold) vs Default 12% / 93% → 8 flips, 9.7k/day (+35%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →