Latest price: 630,388 gp instant-buy · 604,752 gp instant-sell
Last 24 h average: 610,333 gp high · 589,691 gp low · 622 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 11.1k | 11.1k | 13.7k★ | 11.0k | 11.0k | 4.6k |
| 8% | 10.3k | 10.3k | 11.6k | 8.9k | 8.9k | 4.6k |
| 12% | 10.3k | 10.3k | 11.6k | 8.9k | 8.9k | 4.6k |
| 16% | 7.6k | 7.6k | 8.9k | 6.3k | 6.3k | 1.9k |
| 20% | 7.4k | 7.4k | 8.7k | 6.3k | 6.3k | 1.9k |
| 25% | 4.9k | 4.9k | 6.2k | 3.9k | 3.9k | 531 |
Optimal buy 5% / sell 85% → 4 flips, 13.7k/day per unit (~23.5h hold) vs Default 12% / 93% → 2 flips, 8.9k/day (+54%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →