Latest price: 2,750,000 gp instant-buy · 2,726,473 gp instant-sell
Last 24 h average: 2,320,656 gp high · 2,249,727 gp low · 298 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 49.2k | 40.2k | 15.7k | 2.8k | 2.8k | 0 |
| 8% | 44.4k | 35.4k | 10.9k | 2.8k | 2.8k | 0 |
| 12% | 61.4k | 52.4k | 27.9k | 19.8k | 22.0k | 0 |
| 16% | 61.4k | 52.4k | 27.9k | 19.8k | 22.0k | 0 |
| 20% | 60.0k | 51.0k | 26.5k | 18.4k | 20.6k | 0 |
| 25% | 68.3k★ | 51.0k | 26.5k | 18.4k | 20.6k | 0 |
Optimal buy 25% / sell 75% → 5 flips, 68.3k/day per unit (~27.6h hold) vs Default 12% / 93% → 2 flips, 22.0k/day (+211%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →