Latest price: 47,683,574 gp instant-buy · 47,219,402 gp instant-sell
Last 24 h average: 49,289,683 gp high · 48,373,754 gp low · 664 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 112.3k | 150.0k | 150.0k | 184.7k | 184.7k | 184.7k |
| 8% | 112.3k | 150.0k | 150.0k | 184.7k | 184.7k | 184.7k |
| 12% | 88.1k | 125.7k | 125.7k | 160.4k | 160.4k | 160.4k |
| 16% | 92.5k | 130.1k | 130.1k | 164.8k | 164.8k | 164.8k |
| 20% | 149.3k | 151.6k | 151.6k | 186.4k | 186.4k | 186.4k |
| 25% | 143.7k | 152.4k | 152.4k | 187.1k★ | 187.1k | 187.1k |
Optimal buy 25% / sell 90% → 2 flips, 187.1k/day per unit (~56.5h hold) vs Default 12% / 93% → 2 flips, 160.4k/day (+17%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →