Latest price: 179,999 gp instant-buy · 137,550 gp instant-sell
Last 24 h average: 216,431 gp high · 137,055 gp low · 23 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 20.3k | 17.3k | 17.3k | 17.4k | 12.2k | 8.2k |
| 8% | 20.1k | 17.1k | 17.1k | 17.2k | 12.0k | 8.2k |
| 12% | 20.1k | 17.1k | 17.1k | 17.2k | 12.0k | 8.2k |
| 16% | 24.8k★ | 21.8k | 21.8k | 21.9k | 16.8k | 12.9k |
| 20% | 24.8k | 21.8k | 21.8k | 21.9k | 16.8k | 12.9k |
| 25% | 24.8k | 21.8k | 21.8k | 21.9k | 16.8k | 12.9k |
Optimal buy 16% / sell 75% → 5 flips, 24.8k/day per unit (~48.2h hold) vs Default 12% / 93% → 3 flips, 12.0k/day (+106%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →