Latest price: 5,152,699 gp instant-buy · 4,856,757 gp instant-sell
Last 24 h average: 4,981,962 gp high · 4,729,795 gp low · 39 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 41.1k | 41.1k | 112.9k | 116.4k★ | 116.4k | 116.4k |
| 8% | 38.3k | 38.3k | 110.0k | 113.6k | 113.6k | 113.6k |
| 12% | 38.3k | 38.3k | 110.0k | 113.6k | 113.6k | 113.6k |
| 16% | 35.6k | 35.6k | 107.4k | 107.4k | 107.4k | 107.4k |
| 20% | 35.6k | 35.6k | 107.4k | 107.4k | 107.4k | 107.4k |
| 25% | 35.6k | 35.6k | 107.4k | 107.4k | 107.4k | 107.4k |
Optimal buy 5% / sell 90% → 2 flips, 116.4k/day per unit (~46.0h hold) vs Default 12% / 93% → 2 flips, 113.6k/day (+2%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →