Latest price: 1,198,000 gp instant-buy · 906,666 gp instant-sell
Last 24 h average: 1,075,067 gp high · 924,488 gp low · 4 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 30.5k | 18.4k | 18.4k | 18.4k | 18.4k | 18.4k |
| 8% | 46.1k | 34.0k | 28.4k | 33.4k | 33.4k | 33.4k |
| 12% | 57.2k | 34.1k | 28.5k | 33.5k | 33.5k | 33.5k |
| 16% | 57.2k | 34.1k | 28.5k | 33.5k | 33.5k | 33.5k |
| 20% | 63.4k★ | 40.3k | 34.7k | 39.8k | 39.8k | 39.8k |
| 25% | 60.4k | 37.3k | 31.7k | 36.7k | 36.7k | 36.7k |
Optimal buy 20% / sell 75% → 9 flips, 63.4k/day per unit (~50.7h hold) vs Default 12% / 93% → 4 flips, 33.5k/day (+89%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →