Latest price: 31,422,365 gp instant-buy · 30,974,295 gp instant-sell
Last 24 h average: 30,880,910 gp high · 30,357,258 gp low · 1,324 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 126.1k | 126.1k | 126.1k | 169.7k | 179.2k | 212.9k |
| 8% | 132.0k | 132.0k | 132.0k | 175.5k | 185.0k | 218.8k★ |
| 12% | 132.0k | 132.0k | 132.0k | 175.5k | 185.0k | 218.8k |
| 16% | 124.4k | 124.4k | 124.4k | 168.0k | 177.5k | 211.2k |
| 20% | 116.6k | 116.6k | 116.6k | 160.1k | 169.7k | 203.4k |
| 25% | 116.9k | 116.9k | 116.9k | 160.4k | 169.9k | 203.7k |
Optimal buy 8% / sell 97% → 3 flips, 218.8k/day per unit (~28.7h hold) vs Default 12% / 93% → 3 flips, 185.0k/day (+18%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →