Latest price: 32,890,911 gp instant-buy · 32,049,306 gp instant-sell
Last 24 h average: 33,209,416 gp high · 32,489,592 gp low · 840 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 536 | 536 | 536 | 536 | 536 | 536 |
| 8% | 536 | 536 | 536 | 536 | 536 | 536 |
| 12% | 20.8k | 29.4k | 90.7k★ | 90.7k | 90.7k | 90.7k |
| 16% | 20.8k | 29.4k | 90.7k | 90.7k | 90.7k | 90.7k |
| 20% | 20.3k | 28.9k | 90.2k | 90.2k | 90.2k | 90.2k |
| 25% | 15.3k | 23.9k | 85.2k | 85.2k | 85.2k | 85.2k |
Optimal buy 12% / sell 85% → 2 flips, 90.7k/day per unit (~39.5h hold) vs Default 12% / 93% → 2 flips, 90.7k/day (+0%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →