Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 60.5k | 65.5k | 36.1k | 31.9k | 16.4k | 29.7k |
| 8% | 82.8k | 87.7k | 61.2k | 60.6k | 45.1k | 29.7k |
| 12% | 95.4k | 100.3k | 75.0k | 78.6k | 63.0k | 29.7k |
| 16% | 90.9k | 95.8k | 75.0k | 78.6k | 63.0k | 29.7k |
| 20% | 85.0k | 89.9k | 69.1k | 72.7k | 57.1k | 29.7k |
| 25% | 104.5k | 109.4k★ | 88.6k | 78.6k | 63.0k | 29.7k |
Optimal buy 25% / sell 80% → 8 flips, 109.4k/day per unit (~16.6h hold) vs Default 12% / 93% → 3 flips, 63.0k/day (+74%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →