Latest price: 96,996,410 gp instant-buy · 95,095,095 gp instant-sell
Last 24 h average: 100,710,816 gp high · 98,622,879 gp low · 263 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 150.5k | 150.5k | 150.5k | 150.5k | 150.5k | 189.8k |
| 8% | 150.5k | 150.5k | 150.5k | 150.5k | 150.5k | 189.8k |
| 12% | 252.2k | 238.3k | 245.7k | 252.7k | 252.7k | 292.8k |
| 16% | 394.1k | 380.2k | 569.5k | 576.5k | 576.5k | 616.6k★ |
| 20% | 373.2k | 359.3k | 548.5k | 555.6k | 555.6k | 595.7k |
| 25% | 373.2k | 359.3k | 548.5k | 555.6k | 555.6k | 595.7k |
Optimal buy 16% / sell 97% → 3 flips, 616.6k/day per unit (~21.0h hold) vs Default 12% / 93% → 2 flips, 252.7k/day (+144%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →