Latest price: 826,566,962 gp instant-buy · 772,752,999 gp instant-sell
Last 24 h average: 830,000,000 gp high · 814,900,000 gp low · 4 traded
Each cell replays this item's history with that buy/sell percentile pair, no lookahead (bands from past data only). ★ = best. Hover a cell for flips & hold time.
| buy↓ sell→ | 75% | 80% | 85% | 90% | 93% | 97% |
|---|---|---|---|---|---|---|
| 5% | 0 | 0 | 0 | 22.3k | 55.8k | 55.8k |
| 8% | 913.1k | 913.1k | 913.1k | 935.4k | 968.9k★ | 968.9k |
| 12% | 869.9k | 869.9k | 869.9k | 892.2k | 925.7k | 925.7k |
| 16% | 869.9k | 869.9k | 869.9k | 869.9k | 869.9k | 869.9k |
| 20% | 855.6k | 855.6k | 855.6k | 855.6k | 855.6k | 855.6k |
| 25% | 855.6k | 855.6k | 855.6k | 855.6k | 855.6k | 855.6k |
Optimal buy 8% / sell 93% → 2 flips, 968.9k/day per unit (~342.5h hold) vs Default 12% / 93% → 2 flips, 925.7k/day (+5%)
Bands are a starting point, not a promise — the fill model is simplified and popular flips crowd (your buy gets bid up, your sell pushed down). How this works →